--------------------------------------------------------------------------------------------------------------------------
Prepared By : Uday Shah (HOD-IT)
E-mail : rupareleducation@gmail.com
Contact No : 7600044051
Tally Shortcut Key For Tally.ERP 9 Latest Release
F1 | To select a company | At all masters menu screen |
F1 | To select the Accounts Button | At the Accounting Voucher creation and Alteration screen |
F1 (CTRL + F1) | To open Payroll Vouchers to alter | At the Accounting/Inventory voucher creation or alteration screen. |
F2 | To change the current date | At almost all screens in TALLY.ERP 9 |
To select company inventory features | At the F11: Features screen | |
F3 | To select the company | At almost all screens in TALLY.ERP 9 |
To select Company Statutory & Taxation features | At F11: Features screen | |
F4 | To open Contra voucher | At Accounting / Inventory Voucher creation and alteration screen |
F5 | To open Payment voucher | At Accounting / Inventory Voucher creation and alteration screen |
F6 | To open Receipt voucher | At Accounting / Inventory Voucher creation and alteration screen |
F7 | To open Journal voucher | At Accounting / Inventory Voucher creation and alteration screen |
F8 | To open Sales voucher | At Accounting / Inventory Voucher creation and alteration screen |
F8 (CTRL+F8) | To open Credit Note voucher | At Accounting / Inventory Voucher creation and alteration screen |
F9 | To open Purchase voucher | At Accounting / Inventory Voucher creation and alteration screen |
F9 (CTRL+F9) | To open Debit Note voucher | At Accounting / Inventory Voucher creation and alteration screen |
F10 | To open Reversing Journal voucher | At Accounting / Inventory Voucher creation and alteration screen |
F10 (Ctrl + F10) | To open Memorandum voucher | At Accounting / Inventory / Payroll Voucher creation and alteration screen |
F11 | To select the Functions and Features screen | At almost all screens in TALLY.ERP 9 |
F12 | To open Configure screen | At almost all screens in TALLY.ERP 9 |
ALT + 2 | To Duplicate a voucher | At List of Vouchers – creates a voucher similar to the one where you positioned the cursor and used this key combination |
ALT + A | To Add a voucher | At List of Vouchers – adds a voucher after the one where you positioned the cursor and used this key combination. |
Alters the column in all the reports which can be viewed in columnar format | ||
To Alter the column in columnar report | ||
ALT + C | To create a master at a voucher screen (if it has not been already assigned a different function, as in reports like Balance Sheet, where it adds a new column to the report) | At voucher entry and alteration screens, at a field where you have to select a master from a list. If the necessary account has not been created already, use this key combination to create the master without quitting from the voucher screen. |
To access Auto Value Calculator in the amount field during voucher entry | At all voucher entry screens in the Amount field | |
Tally Short Cut Keys | ||
ALT + F1 | To close a company | At all menu screens |
To view detailed report | At almost all report screens | |
To explode a line into its details | At almost all screens in TALLY.ERP 9 | |
To open Inventory vouchers to alter | At the Inventory/ Payroll voucher creation or alteration screen. | |
ALT + F2 | To change the period | At almost all screens in TALLY.ERP 9 |
ALT + F3 | To select the company info menu | At Gateway of Tally screen |
To create/alter/shut a Company | ||
ALT + F4 | To open the Purchase Order Voucher Type | At Accounting / Inventory Voucher creation and alteration screens |
ALT + F5 | To open the Sales Order Voucher Type | At Accounting / Inventory Voucher creation and alteration screens |
To view monthly and quarterly report | At almost all report screens in TALLY.ERP 9 | |
ALT + F6 | To open the Rejection Out Voucher Type | At Accounting / Inventory Voucher creation and alteration screens |
To open the Sales Order Voucher Type | ||
ALT + F7 | To open the Stock Journal Voucher Type | At Accounting / Inventory Voucher creation and alteration screens |
To accept all the Audit lists | At Tally Audit Listing screen | |
ALT + F8 | To open the Delivery Note Voucher Type | At Accounting / Inventory Voucher creation and alteration screens |
To view the Columnar report | At Ledger Voucher screen | |
ALT + F9 | To open the Receipt Note Voucher Type | At Accounting / Inventory Voucher creation and alteration screens |
ALT + F10 | To open the Physical Stock Voucher Type | At Accounting / Inventory Voucher creation and alteration screens |
ALT + F12 | To filter the information based on monetary value | At almost all report screens |
CTRLl + F1 | To open payroll vouchers for alteration | At the Accounting/Inventory Voucher creation or alteration screen |
CTRL + ALT + F12 | Advanced Configuration | At Gateway of Tally |
SPACE | To select the line to delete/hide | At almost all report screens |
CTRL + SPACE | To select all the line at one instance to delete/hide | At almost all report screens |
CTRL + ALT+ A | To select all the line at one instance to delete/hide | At almost all report screens |
PgUp | Display previous voucher during voucher entry/alter | At voucher entry and alteration screens |
Tally Short Cut Keys | ||
PgDn | Display next voucher during voucher entry/alter | At voucher entry and alteration screens |
ENTER | To accept anything you type into a field. | You have to use this key at most areas in TALLY.ERP 9 |
To accept a voucher or master | At the receivables report – press Enter at a pending bill to get transactions relating to this bill (e.g., original sale bill, receipts and payments against this bill, etc) | |
To get a report with further details of an item in a report | ||
ESC | To remove what you typed into a field | At almost all screens in TALLY.ERP 9 |
To come out of a screen | ||
To indicate you do not want to accept a voucher or master | ||
SHIFT + ENTER | Collapse next level details | At Voucher Register screen and Trial Balance report |
SHIFT + ENTER | To explode a line into its details | In almost all Reports: |
At a Group/Stock Group/Cost Category/Godowns /Stock Category – displays Sub Groups and Ledgers/Stock Items/Cost Centres/Secondary Godowns/Secondary Stock Categories | ||
At a Voucher – displays its entries and narration | ||
At a Stock Item- displays its godowns and batch details | ||
At Voucher Register screen – displays the next level details | ||
At Trial Balance report - displays the next level details | ||
CTRL + ENTER | To alter a master while making an entry or viewing a report | At voucher entry and alteration screens |
At all reports |
Best of Luck
Please give your comment and share it... Thank You.